ACCESS POLICY
a) This policy will govern all dealings between us and the applicant client (‘you’, ‘your’, ‘yours’ and ‘yourself’ as appropriate), during the application process. Once you open an account with us, your dealings with us will be governed by the applicable client agreement for that account type.
b) In return for us granting you access to the Electronic Trading Services, you agree to the following terms. For the purposes of this policy, ‘Electronic Trading Services’ means any electronic services (together with any related software or application) accessible by whatever means we grant you access to or make available to you either directly or through a third party service provider.
c) You will take all reasonable steps to ensure that no computer viruses, worms, software bombs or similar items are introduced into any computer hardware, software, applications, equipment or network facilities you use to access our Electronic Trading Services.
d) We and our licensors (as the case may be) will retain the intellectual property rights in all elements of the software and such software and databases contained within our Electronic Trading Services and you will not in any circumstances obtain title or interest in such
e) With respect to any market data or other information that we or any third party service provider provide to you in connection with your use of any Electronic Trading Services, you agree that:
- we and any such provider are not responsible or liable if any such data or information is inaccurate or incomplete in any respect;
- we and any such provider are not responsible or liable for any actions that you take or do not take based on such data or information;
- you will not retransmit, redistribute, publish, disclose or display in whole or in part such data or information to third parties except as required by applicable regulations or as agreed by us;
- you will use such data or information solely in compliance with the applicable regulations and this policy; and
- we may at our absolute discretion remove your access to market data at any time.
f) No one other than a party to this policy, their successors and permitted assignees shall have any right to enforce any of its terms.
g) This policy and all our dealings with you are in all respects governed by the laws of the DIFC, and the Courts of the DIFC will have exclusive jurisdiction to settle any disputes that may arise in relation thereto.
CONFLICTS POLICY
We provide here a summary of the policy we maintain in order to manage conflicts of interest in respect of the duties we owe to our clients.
A conflict of interest can arise between PhillipCapital (DIFC) Private Limited, the directors and staff of company (‘us’) and you as a client or between your interests and those of another client of ours.
We aim to establish and maintain and operate effective organizational and administrative arrangements with a view to taking all reasonable steps to prevent conflicts of interest from constituting or giving rise to a material risk of damage to the interests of our clients.
We maintain procedures to manage actual or potential conflicts. This includes procedures to maintain appropriate independence between members of our staff who are involved in different activities, for example, through the operation of information barriers, physical separation of staff, the segregation of duties and responsibilities and maintenance of a policy of independence which requires our staff, when providing services to a client, to act in the best interests of the client and to disregard any conflicts of interest; and, in some circumstances declining to act for a client or potential client.
Where our arrangements to manage conflicts are not or cannot be sufficient to be reasonably confident that risks of damage to a client’s interest will be prevented we aim to disclose the general nature and/or sources of conflicts before carrying on business for the client. This is to allow the client to consider whether to ask for more information and whether to continue with the service.
We do not prohibit our staff from receiving small gifts and minor hospitality from other parties with which we do business but only where in the opinion of a director or senior manager it is at a level that is not lavish or excessive and only where it will not impair our duty to act in the best interests of our clients or other legal or regulatory obligations.
Product Details
Leveraged Foreign Exchange (FX)
| Symbol | Description |
|---|---|
| GBPUSD | Pound/US Dollar |
| USDCHF | US Dollar/Swiss franc |
| EURUSD | Euro/US Dollar |
| USDJPY | US Dollar/Japanese Yen |
| USDCAD | US Dollar/Canadian Dollar |
| AUDUSD | Australian Dollar/US dollar |
| EURGBP | Euro/Pound |
| EURAUD | Euro/Australian Dollar |
| EURCHF | Euro/Swiss Franc |
| EURJPY | Euro/Japanese Yen |
| GBPCHF | Pound/Swiss Franc |
| CADJPY | Canadian Dollar/Japanese Yen |
| GBPJPY | Pound/Japanese Yen |
| AUDNZD | Australian Dollar/New Zealand dollar |
| AUDCAD | Australian Dollar/Canadian dollar |
| AUDCHF | Australian Dollar/Swiss franc |
| AUDJPY | Australian Dollar/Japanese Yen |
| CHFJPY | Swiss Franc/Japanese Yen |
| EURNZD | Euro/New Zealand dollar |
| EURCAD | Euro/Canadian Dollar |
| CADCHF | Canadian Dollar/Swiss Franc |
| NZDJPY | New Zealand Dollar/Japanese Yen |
| NZDUSD | New Zealand Dollar/US Dollar |
| GBPCAD | Pound/Canadian Dollar |
| GBPNZD | Pound/New Zealand Dollar |
| GBPAUD | Pound/Australian Dollar |
| USDSEK | US Dollar/Swedish Krona |
| EURSEK | Euro/Swedish Krona |
| EURNOK | Euro/Norwegian Krone |
| USDNOK | US Dollar/Norwegian Krone |
| USDMXN | US Dollar/Mexican Peso |
| USDZAR | US Dollar/South African Rand |
| USDHKD | US Dollar/Hong Kong Dollar |
| ZARJPY | South African Rand/Japanese Yen |
| USDTRY | US Dollar/Turkish LiraTable Body |
| EURTRY | Euro/Turkish Lira |
| NZDCHF | New Zealand Dollar/Swiss Franc |
| NZDCAD | New Zealand Dollar/Canadian Dollar |
| TRYJPY | Turkish Lira/Japanese Yen |
| USDILS | US Dollar/Israeli Shekel |
| USDCNH | US Dollar/Chinese Yuan |
Indices CFD
| Symbol | Underlying Instrument |
|---|---|
| AUS200 | ASX SPI 200 Future |
| ESP35 | IBEX35 index future |
| FRA40 | CAC40 index future |
| GER30 | DAX index future |
| NAS100 | E-Mini Nasdaq 100 Future |
| SPX500 | E-Mini S&P 500 Future |
| US30 | E-Mini Dow Future |
| US2000 | E-Mini Russell 2000 Future |
| UK100 | FTSE 100 index future |
| HKG33 | Hang Seng future |
| JPN225 | Nikkei 225 Dollar future |
| CHN50 | SGX FTSE China A50 Future |
| EUSTX50 | Euro Stoxx 50 Future |
Commodities CFD
| Symbol | Underlying Instrument |
|---|---|
| US Oil | NYMEX WTI Crude Oil Futures |
| UK Oil | ICE Brent Crude Oil Futures |
| NGAS | NYMEX Natural Gas Futures |
| SOYF | Soybean Futures |
| CORNF | Corn Futures |
| WHEATF | Wheat Futures |
Metals
| Symbol | Underlying Instrument |
|---|---|
| XAUUSD | Spot Gold |
| XAGUSD | Spot Silver |
| Copper | COMEX Copper Futures |
Stock Baskets
Available Instruments and Index Components
| FAANG | ||
|---|---|---|
| Company | Ticker | Inception Weight |
| Facebook Inc. | FB | 20% |
| Amazon.com Inc. | AMZN | 20% |
| Apple Inc. | AAPL | 20% |
| Netflix Inc. | NFLX | 20% |
| Alphabet Inc. Class C (Google) | GOOG | 20% |
| CANNABIS | ||
| Company | Ticker | Inception Weight |
| Tilray Inc. | TLRY | 6% |
| GW Pharmaceuticals PLC | GWPH | 22% |
| Canopy Growth Corp | CGC | 22% |
| Aurora Cannabis Inc. | ACB | 6% |
| Cronos Group Inc. | CRON | 22% |
| Innovative Industrial Properties Inc | IIPR | 22% |
| BIOTECH | ||
| Company | Ticker | Inception Weight |
| AbbVie, Inc. | ABBV | 20% |
| Amgen Inc. | AMGN | 20% |
| Gilead Sciences, Inc. | GILD | 20% |
| Bristol-Myers Squibb Co. | BMY | 20% |
| Vertex Pharmaceuticals Inc. | VRTX | 20% |
| Esports and Gaming (ESPORTS) | ||
| Company | Ticker | Inception Weight |
| Adv Micro Devices | AMD | 20% |
| Nvidia | NVDA | 20% |
| Electronic Arts | EA | 20% |
| Activision | ATVI | 20% |
| Sony | SNE | 20% |
| China Tech (CHN.TECH) | ||
| Company | Ticker | Inception Weight |
| Baidu | BIDU | 20% |
| NetEase | NTES | 20% |
| WB | 20% | |
| iQIYI | IQ | 20% |
| Bilibili | BILI | 20% |
| China Ecommerce (CHN.ECOMM) | ||
| Company | Ticker | Inception Weight |
| Alibaba | BABA | 20% |
| Trip.com | TCOM | 20% |
| JD.com, Inc. | JD | 20% |
| Pinduoduo Inc. | PDD | 20% |
| Tencent Music Entertainment Group | TME | 20% |
Leverage Policy
| Symbol | Product Retail Clients | Professional Clients |
|---|---|---|
| Forex Majors | Maximum 1:50 | Maximum 1:200 |
| Forex Non-Major Pairs and Exotics | Maximum 1:20 | Maximum 1:100 |
| Spot Gold and Silver | Maximum 1:50 | Maximum 1:100 |
| Commodities | Maximum 1:20 | Maximum 1:20 |
| Major Indices | Maximum 1:50 | Maximum 1:50 |
| Shares and Share Baskets | Maximum 1:5 | Maximum 1:5 |
Product list and leverage policy are subject to change as per regulations or internal policies. Changes will be notified.